* |
B R A V E S O U L S R E C E I V E
|
Archive of Recent Activities - Updated Submission Tips
Enhanced Navigational Coherency - Long-Ass List of Contributors
Super Lo-Tech Slideshow - Four Years Ago, Maybe - Three Years Ago Today
Two Years Ago Today - Last Year Today
*
MONEY MAKES THE WORLD GO ROUND
hobart/monkeybicycle conjoined
steven
coy's "sandwich" (book) & "rubix cube dinner" (dvd)
*
Sex
& The Sixers: Long-Distance Love, Long-Distance Fandom,
the second installment of the eyeshot editor's ongoing
76ers-related column on (pnote) is now available
for free to all Internet users worldwide
*
COME MONDAY
Eyeshot will experience a fortnight of "alternating mode" as we refresh
our editorial enthusiasm.
We will return with new round of e-inconsequentialities after valentine's
day.
All submissions will still be responded to as soon as possible, as
always
*
*
HERE ARE EYESHOT'S STATISTICS FOR THE LAST HALF YEAR
(8/1/03 to 1/30/04)
Total Sessions: 137,059
Total Pageviews: 435,512
Total Hits: 796,728
Total Bytes Transferred: 11.54GB
Average Sessions Per Day: 748.95
Average Pageviews Per Day: 2,379.84
Average Hits Per Day: 4,353.70
Average Bytes Transferred Per Day: 64.60MB
Average Pageviews Per Session: 3.17
Average Hits Per Session: 5.81
Average Bytes Per Session: 88.33KB
Average Length of Session (H:M:S) 00:03:12
*
HERE ARE THE TOP 100 COUNTRIES/OTHER AMONG EYESHOT VISITORS
OVER THE LAST HALF YEAR
(Rank - web extension [country/other] - sessions - % of total)
1. com (Commercial) 51,261 37.40%
2. net (Network) 33,494 24.44%
3. (no entry) 31,350 22.87%
4. edu (Educational) 3,675 2.68%
5. ca (Canada) 2,106 1.54%
6. uk (United Kingdom) 1,818 1.33%
7. hu (Hungary) 1,588 1.16%
8. au (Australia) 1,349 0.98%
9. nl (Netherlands) 1,306 0.95%
10. de (Germany) 704 0.51%
11. se (Sweden) 551 0.40%
12. org (Non-Profit Organizations) 512 0.37%
13. fr (France) 510 0.37%
14. us (United States) 503 0.37%
15. jp (Japan) 497 0.36%
16. it (Italy) 396 0.29%
17. be (Belgium) 353 0.26%
18. mil (USA Military) 334 0.24%
19. gov (USA Government) 313 0.23%
20. nz (New Zealand) 256 0.19%
21. fi (Finland) 248 0.18%
22. sg (Singapore) 247 0.18%
23. pl (Poland) 233 0.17%
24. sa (Saudi Arabia) 216 0.16%
25. ch (Switzerland) 208 0.15%
26. dk (Denmark) 197 0.14%
27. at (Austria) 191 0.14%
28. br (Brazil) 191 0.14%
29. mx (Mexico) 170 0.12%
30. cz (Czech Republic) 161 0.12%
31. za (South Africa) 157 0.11%
32. il (Israel) 148 0.11%
33. no (Norway) 137 0.10%
34. gr (Greece) 120 0.09%
35. ee (Estonia) 116 0.08%
36. arpa (Old style Arpanet) 93 0.07%
37. es (Spain) 91 0.07%
38. ar (Argentina) 73 0.05%
39. ro (Romania) 72 0.05%
40. th (Thailand) 64 0.05%
41. ie (Ireland) 64 0.05%
42. your-bes5v9ftq9 53 0.04%
43. ph (Philippines) 53 0.04%
44. pt (Portugal) 51 0.04%
45. tr (Turkey) 42 0.03%
46. hk (Hong Kong) 42 0.03%
47. ru (Russian Federation) 39 0.03%
48. hr (Croatia) 39 0.03%
49. tw (Taiwan) 36 0.03%
50. in (India) 34 0.02%
51. bz (Belize) 33 0.02%
52. ae (United Arab Emirates) 31 0.02%
53. my (Malaysia) 29 0.02%
54. sk (Slovak Republic) 28 0.02%
55. id (Indonesia) 25 0.02%
56. cl (Chile) 21 0.02%
57. is (Iceland) 21 0.02%
58. lt (Lithuania) 21 0.02%
59. cy (Cyprus) 18 0.01%
60. gbrdialin 17 0.01%
61. 220 17 0.01%
62. pk (Pakistan) 16 0.01%
63. pe (Peru) 16 0.01%
64. qa (Qatar) 14 0.01%
65. nc (New Caledonia (French)) 13 0.01%
66. do (Dominican Republic) 13 0.01%
67. lu (Luxembourg) 12 0.01%
68. tt (Trinidad and Tobago) 11 0.01%
69. int (International) 10 0.01%
70. uy (Uruguay) 8 0.01%
71. lb (Lebanon) 7 0.01%
72. cr (Costa Rica) 7 0.01%
73. lv (Latvia) 7 0.01%
74. yu (Yugoslavia) 7 0.01%
75. mt (Malta) 7 0.01%
76. biz (Business) 7 0.01%
77. bg (Bulgaria) 6 < 0.01%
78. sy (Syria) 6 < 0.01%
79. si (Slovenia) 6 < 0.01%
80. cc (Cocos (Keeling) Islands) 5 < 0.01%
81. eg (Egypt) 5 < 0.01%
82. ws (Samoa) 5 < 0.01%
83. 154 4 < 0.01%
84. dec-internet 4 < 0.01%
85. info (Information) 4 < 0.01%
86. nu (Niue) 4 < 0.01%
87. ke (Kenya) 3 < 0.01%
88. mu (Mauritius) 3 < 0.01%
89. co (Colombia) 3 < 0.01%
90. ua (Ukraine) 3 < 0.01%
91. ma (Morocco) 3 < 0.01%
92. ba (Bosnia-Herzegovina) 3 < 0.01%
93. to (Tonga) 3 < 0.01%
94. ve (Venezuela) 3 < 0.01%
95. tld 3 < 0.01%
96. np (Nepal) 3 < 0.01%
97. py (Paraguay) 3 < 0.01%
98. localhost 3 < 0.01%
99. gt (Guatemala) 3 < 0.01%
100. kr (South Korea) 3 < 0.01%